<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Mahacode Free Source Code</title>
	<atom:link href="http://www.mahacode.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mahacode.com</link>
	<description>Free Source Code, Java, JSP, Java Script, ASP, VB, PHP, SQL and Entertainment</description>
	<pubDate>Thu, 11 Mar 2010 17:36:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on AlternatingItemStyle-Font-Name, AlternatingItemStyle-Font-Italic (VB.net) by Erestspeaps</title>
		<link>http://www.mahacode.com/archives/19388/alternatingitemstyle-font-name-alternatingitemstyle-font-italic-vbnet.html/comment-page-1#comment-170</link>
		<dc:creator>Erestspeaps</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/archives/19388/alternatingitemstyle-font-name-alternatingitemstyle-font-italic-vbnet.html#comment-170</guid>
		<description>OMG loved reading this blogpost. I added your feed to my google reader.</description>
		<content:encoded><![CDATA[<p>OMG loved reading this blogpost. I added your feed to my google reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing and Thread: repaint by Hydrolyze</title>
		<link>http://www.mahacode.com/archives/17160/swing-and-thread-repaint.html/comment-page-1#comment-167</link>
		<dc:creator>Hydrolyze</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/archives/17160/swing-and-thread-repaint.html#comment-167</guid>
		<description>Just wanted to say hello all. This is my first post.

I expect to learn a lot here.</description>
		<content:encoded><![CDATA[<p>Just wanted to say hello all. This is my first post.</p>
<p>I expect to learn a lot here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read a character from the keyboard by fobia</title>
		<link>http://www.mahacode.com/archives/17993/read-a-character-from-the-keyboard.html/comment-page-1#comment-166</link>
		<dc:creator>fobia</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/archives/17993/read-a-character-from-the-keyboard.html#comment-166</guid>
		<description>I have come to know that there are 2 categories of applications for iPhone: 1. Native Application 2. Web Application I like to see live examples of both of them.



________________
 &lt;a href="http://www.youtube.com/watch?v=EpZmDnMZahc" rel="nofollow"&gt;iphone 3g&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have come to know that there are 2 categories of applications for iPhone: 1. Native Application 2. Web Application I like to see live examples of both of them.</p>
<p>________________<br />
 <a href="http://www.youtube.com/watch?v=EpZmDnMZahc" rel="nofollow">iphone 3g</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trace.WriteLine by Prasad</title>
		<link>http://www.mahacode.com/archives/14965/tracewriteline.html/comment-page-1#comment-159</link>
		<dc:creator>Prasad</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/archives/14965/tracewriteline.html#comment-159</guid>
		<description>How to create the log file which can be used to store the TRACE messgaes?</description>
		<content:encoded><![CDATA[<p>How to create the log file which can be used to store the TRACE messgaes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on เพลงสาวสกลยังคอย ดอกฟ้า เพชรภูพาน by cofa</title>
		<link>http://www.mahacode.com/archives/563/%e0%b9%80%e0%b8%9e%e0%b8%a5%e0%b8%87%e0%b8%aa%e0%b8%b2%e0%b8%a7%e0%b8%aa%e0%b8%81%e0%b8%a5%e0%b8%a2%e0%b8%b1%e0%b8%87%e0%b8%84%e0%b8%ad%e0%b8%a2-%e0%b8%94%e0%b8%ad%e0%b8%81%e0%b8%9f%e0%b9%89%e0%b8%b2.html/comment-page-1#comment-50</link>
		<dc:creator>cofa</dc:creator>
		<pubDate>Thu, 07 May 2009 00:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahacode.com/?p=563#comment-50</guid>
		<description>มีเพลงอื่นอีกไหม</description>
		<content:encoded><![CDATA[<p>มีเพลงอื่นอีกไหม</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 นักษัตร (body paint) by cofa</title>
		<link>http://www.mahacode.com/archives/787/12-%e0%b8%99%e0%b8%b1%e0%b8%81%e0%b8%a9%e0%b8%b1%e0%b8%95%e0%b8%a3-body-paint.html/comment-page-1#comment-48</link>
		<dc:creator>cofa</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahacode.com/?p=787#comment-48</guid>
		<description>เจ๋งเป็นบ้า</description>
		<content:encoded><![CDATA[<p>เจ๋งเป็นบ้า</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beauty 3D by MUNOIGYKA</title>
		<link>http://www.mahacode.com/archives/66/beauty-3d.html/comment-page-1#comment-47</link>
		<dc:creator>MUNOIGYKA</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahacode.com/?p=66#comment-47</guid>
		<description>GREAT ! Also....Porzh (Porzh.enforlife.com) Provides You Royalty-Free Finished 3d Project and More, Offers you its wide range of 3d Scene Templates, 3D Models, Illustrations and ideas. 3D Model can be used either as a graphical image (that looks awesome and very impressive by the way) and as a 3D Model itself, with polygons and textures. Illustrations are great as a graphical satellites to your texts, designs or presentations; it’s obvious that they illustrate what the content is about. They also are great for improving your content and making it more clear for the audience.</description>
		<content:encoded><![CDATA[<p>GREAT ! Also&#8230;.Porzh (Porzh.enforlife.com) Provides You Royalty-Free Finished 3d Project and More, Offers you its wide range of 3d Scene Templates, 3D Models, Illustrations and ideas. 3D Model can be used either as a graphical image (that looks awesome and very impressive by the way) and as a 3D Model itself, with polygons and textures. Illustrations are great as a graphical satellites to your texts, designs or presentations; it’s obvious that they illustrate what the content is about. They also are great for improving your content and making it more clear for the audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on เพลงสาวสกลยังคอย ดอกฟ้า เพชรภูพาน by แหวนเพชร</title>
		<link>http://www.mahacode.com/archives/563/%e0%b9%80%e0%b8%9e%e0%b8%a5%e0%b8%87%e0%b8%aa%e0%b8%b2%e0%b8%a7%e0%b8%aa%e0%b8%81%e0%b8%a5%e0%b8%a2%e0%b8%b1%e0%b8%87%e0%b8%84%e0%b8%ad%e0%b8%a2-%e0%b8%94%e0%b8%ad%e0%b8%81%e0%b8%9f%e0%b9%89%e0%b8%b2.html/comment-page-1#comment-21</link>
		<dc:creator>แหวนเพชร</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahacode.com/?p=563#comment-21</guid>
		<description>ขอบคุณสำหรับข่าวสารดีๆคับ</description>
		<content:encoded><![CDATA[<p>ขอบคุณสำหรับข่าวสารดีๆคับ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on นรก by xxx</title>
		<link>http://www.mahacode.com/archives/956/%e0%b8%99%e0%b8%a3%e0%b8%81.html/comment-page-1#comment-20</link>
		<dc:creator>xxx</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahacode.com/?p=956#comment-20</guid>
		<description>น่ากลัว</description>
		<content:encoded><![CDATA[<p>น่ากลัว</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on เพลงสาวสกลยังคอย ดอกฟ้า เพชรภูพาน by เพชร</title>
		<link>http://www.mahacode.com/archives/563/%e0%b9%80%e0%b8%9e%e0%b8%a5%e0%b8%87%e0%b8%aa%e0%b8%b2%e0%b8%a7%e0%b8%aa%e0%b8%81%e0%b8%a5%e0%b8%a2%e0%b8%b1%e0%b8%87%e0%b8%84%e0%b8%ad%e0%b8%a2-%e0%b8%94%e0%b8%ad%e0%b8%81%e0%b8%9f%e0%b9%89%e0%b8%b2.html/comment-page-1#comment-18</link>
		<dc:creator>เพชร</dc:creator>
		<pubDate>Tue, 06 Jan 2009 11:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahacode.com/?p=563#comment-18</guid>
		<description>ขอบคุฯ งั บ</description>
		<content:encoded><![CDATA[<p>ขอบคุฯ งั บ</p>
]]></content:encoded>
	</item>
</channel>
</rss>
